Experience the mortgage process without the pain.  Our mortgage team guarantees you same day approvals, and phone calls returned the same day!
 
mortgage 
Market Commentary
mortgage Market Snapshot
mortgage Mortgage Calculators
mortgage Stock Reports

               
                     Tips for Prevention 
                          of Online Fraud and Email Scams
personal

Rates

DEPOSIT RATES
Effective 12.30.08

All rates are subject to change without notice.

 
 

Minimum Balance to Open Account

Minimum Balance to Obtain APY Interest Rate Annual Percentage Yields (APY)
Checking*
  Advantage Plus $100 $0 .15% .15%
  Premium Checking $500 $0 - $9,999.99 .15% .15%
$500 $10,000.00 - $49,999.99 .50% .50%
$500 $50,000.00 and Above .70% .70%
  Portfolio Checking $1,000 $0 .50% .50%
  Business Checking with Interest $100 $0 .15% .15%
 
Savings*
 
  Regular Savings $100 $0 .15% .15%
  Minor Savings $25 $0 .15% .15%
  Money Market Savings $2500 $0 - $2,499.99 .15% .15%
    $2500 $2,500.00 - $9,999.99 .75% .75%
    $2500 $10,000.00 and Above 1.25% 1.26%
  Money Market Select Savings $25,000 $0 - $24,999.99 .20% .20%
    $25,000 $25,000.00 - $49,999.99 2.03% 2.05%
    $25,000 $50,000.00 - $99,999.99 2.35% 2.38%
    $25,000 $100,000.00 and Above 2.65% 2.68%
  Platinum Savings-Consumer $15,000 $0 - $14,999.99 .15 .15
    $15,000 $15,000.00 - $49,999.99 1.25% 1.26%
    $15,000 $50,000.00 - $99,999.99 1.75% 1.76%
    $15,000 $100,000.00 and Above 2.10% 2.12%
  Premium Savings-Business $10,000 $0 - $9,999.99 .15% .15%
    $10,000 $10,000.00 - $99,999.99 1.25% 1.26%
    $10,000 $100,000.00 and Above 1.60% 1.61%

*Variable rate – APY may change after account is opened.

Certificate of Deposit Special
  13 Month $10000  $10000  3.55%  3.61% 
  12 Month Advantage CD $10000  $10000  3.50%  3.56% 
  24 Month Advantage CD $10000  $10000  3.70%  3.76% 
 
Certificate of Deposit
  3 Month $500 $500  2.25% 2.27%
  6 Month $500 $500 2.40% 2.43%
  12 Month $500 $500  2.55% 2.58%
  18 Month $500 $500  2.65% 2.68%
  24 Month $500 $500 2.75% 2.78%
  36 Month $500 $500  2.90% 2.94%
  48 Month $500 $500  2.95% 2.99%
  60 Month $500 $500  3.10% 3.14%

Substantial penalty for early withdrawal.
Interest compounded monthly except for Regular and Minor Savings where interest is compounded quarterly. Fees could reduce earnings.

Print  
FDIC and EHL